POLYPROPYLENE Filter Bags | |||||||
---|---|---|---|---|---|---|---|
Code | 1 | 5 | 10 | 25 | 50 | 100 | °C |
PO | x | x | x | x | x | x | 110 |
OE | x | x | x | x | x | x | 190 |
NY | x | x | x | x | 190 | ||
PT | x | x | x | 260 | |||
HT | x | x | x | 205 |
MONOFILAMENT Filter Bags | |||||||
---|---|---|---|---|---|---|---|
Code | 10 | 50 | 100 | 400 | 800 | 1000 | °C |
Nylon | x | x | x | x | x | x | 190 |
Nylon | x | x | x | x | x | 125 | |
Polyp. | x | x | x | 110 | |||
Polyester | x | x | 190 | ||||
Etfe | x | 150 | |||||
Pvdv | x | 150 |
ACTIVATED CARBON FILTER CARTRIDGE | |||||||
---|---|---|---|---|---|---|---|
Size | Lenght | End Cap | Options | ||||
Nylon | 1=10″(25,4 cm) | DOE/Gaskets | Big Blue | ||||
Nylon | 2=20″(50,8 cm) | ||||||
Polyp. | 3=30″(76,2 cm) | ||||||
Polyester | 4=40″(101,6 cm) | ||||||
Etfe | 5=9,75″(24,76 cm) | ||||||
Pvdv |