PLEATED POLYPROPYLENE CARTRIDGE 80°C | |||
---|---|---|---|
Pore Size | Lenght | End Cap Code | O-Ring/Gaskets |
0,2=0,2 mic. | 1=10″(25,4 cm) | 1=DOE with Gaskets | 1=Silicone |
0,45-0,45 mic. | 2=20″(50,8 cm) | 2=SOE-222 Oring & Flat C. | 2=EPDM |
1=1 mic | 3=30″(76,2 cm) | 3=SOE-222 Oring & Fin | 3=Buna |
2=2 mic. | 4=40″(101,6 cm) | 4=SOE-222 Oring & Spr. | 4=Viton |
5=5 mic. | Y=5″ (12,7 cm) | 5=SOE-226 Oring & Spr. | 5=Teflon |
10=10 mic. | 6=SOE-226 Oring & Flat C. | 6=Polyfoam | |
20=20 mic. | 7=SOE-226 Oring & Fin | ||
40=40 mic. | 8=SOE-with Spring | ||
9=SOE-with Core Extender |
PHARMA GRADE PES – Hydrophilic Polyethersulfone 80°C | |||
---|---|---|---|
GENERAL GRADE PES – Nylon Membrane For Liquid App. 80°C | |||
PHARMA GRADE PTFE – Membrane Teflon 80°C | |||
Pore Size | Lenght | End Cap Code | O-Ring/Gaskets |
0,1=0,1 mic. | 1=10″(25,4 cm) | 1=DOE with Gaskets | 1=Silicone |
0,2=0,2 mic. | 2=20″(50,8 cm) | 2=SOE-222 Oring & Flat C. | 2=EPDM |
1=1 mic. | 3=30″(76,2 cm) | 3=SOE-222 Oring & Fin | 3=Buna |
0,45-0,45 mic. | 4=40″(101,6 cm) | 4=SOE-222 Oring & Spr. | 4=Viton |
0,65=0,65 mic. | Y=5″ (12,7 cm) | 5=SOE-226 Oring & Spr. | 5=Teflon |
6=SOE-226 Oring & Flat C. | 6=Polyfoam | ||
7=SOE-226 Oring & Fin | |||
8=SOE-with Spring | |||
9=SOE-with Core Extender |
PLEATED MICROFIBERGLASS CARTRIDGE 80°C | |||
---|---|---|---|
Pore Size | Lenght | End Cap Code | O-Ring/Gaskets |
0,1=0,1 mic. | 1=10″(25,4 cm) | 1=DOE with Gaskets | 1=Silicone |
0,2=0,2 mic. | 2=20″(50,8 cm) | 2=SOE-222 Oring & Flat C. | 2=EPDM |
1=1 mic. | 3=30″(76,2 cm) | 3=SOE-222 Oring & Fin | 3=Buna |
0,45-0,45 mic. | 4=40″(101,6 cm) | 4=SOE-222 Oring & Spr. | 4=Viton |
0,65=0,65 mic. | Y=5″ (12,7 cm) | 5=SOE-226 Oring & Spr. | 5=Teflon |
6=SOE-226 Oring & Flat C. | 6=Polyfoam | ||
7=SOE-226 Oring & Fin | |||
8=SOE-with Spring | |||
9=SOE-with Core Extender |
HIGH PERFORMANCE – Water Grade Polypropylene Meltblown Cartridge 80°C | ||||
---|---|---|---|---|
PAW | µ Size | Lenght | End Cap Code | O-Ring/Gaskets |
W. Grad | 1 3 | 1=10″(25,4 cm) | 1=DOE with Gaskets | 1=DOE with Gaskets |
PAH | 5 10 | 2=20″(50,8 cm) | 2=SOE-222 Oring & Flat C. | 2=EPDM |
H. Perfo. | 20 30 | 3=30″(76,2 cm) | 3=SOE-222 Oring & Fin | 3=Buna |
PAB | 50 70 | 4=40″(101,6 cm) | 4=SOE-222 Oring & Spr. | 4=Viton |
Absolut | 100 | Y=5″ (12,7 cm) | 5=SOE-226 Oring & Spr. | 5=Teflon |
B=5000 | 6=SOE-226 Oring & Flat C. | |||
7=SOE-226 Oring & Fin | ||||
8=SOE-with Spring | ||||
9=SOE-with Core Extender |
WOUND DEPTH CARTRIDGE 80°C | |||
---|---|---|---|
SAP | Lenght | End Cap Code | O-Ring/Gaskets |
Polypr. | 1=10″(25,4 cm) | 1=DOE with Gaskets | 1=Silicone |
SAC | 2=20″(50,8 cm) | 2=SOE-222 Oring & Flat C. | 2=EPDM |
Cotton | 3=30″(76,2 cm) | 3=SOE-222 Oring & Fin | 3=Buna |
SACN | 4=40″(101,6 cm) | 4=SOE-222 Oring & Spr. | 4=Viton |
SAPE | 5=9,75(24,76 cm) | 5=SOE-226 Oring & Spr. | 5=Teflon |
Polyest | 6=SOE-226 Oring & Flat C. | ||
SAN | 7=SOE-226 Oring & Fin | ||
Nylon | 9=SOE-with Core Extender |