IFHP Filter Housing | ||||||
---|---|---|---|---|---|---|
IFHP | INC | Conn. | Type | Cartr. Code | Seal | Bowl Style |
Grade | 10″ | 1/2″ | Brass | 1=Doe | EPDM | Opaque |
PAH | 20″ | 3/4″ | Plastic | 2=SOE | Transparent |
AIFHP Filter Housing – Pure Polypropylene | ||||||
---|---|---|---|---|---|---|
IFHP | INC | Conn. | Type | Cartr. Code | Seal | Bowl Style |
Grade | 10″ | 1/2″ | 1=Doe | EPDM | Opaque | |
PAH | 20″ | 3/4″ | Plastic | 2=SOE | Transparent |
AASH Sanitary Filter Housing | ||||||
---|---|---|---|---|---|---|
PAW | INC | Connection | Connection | Drain | Seals | |
1 Round | 10″ | 1″ DN25 | 3 Clampe | None | 1=Silicone | |
2 Round | 20″ | 11/2″ DN40 | Flange | 3 Camp | 2=EPDM | |
3 Round | 30″ | 2″ DN50 | Weid | 3=Buna | ||
5 Round | 40″ | 21/2″ DN65 | 4=Viton | |||
8 Round | 3″ DN80 | 5=Teflon | ||||
12 Round | ||||||
18 Round | ||||||
24 Round |
AIFHR Filter Housing | ||||||
---|---|---|---|---|---|---|
Cartridge | Lenght | Material | IN/OUT | Seals | ||
DOE-SOE | 10″ | SS=304 | 40 RP 11/2″ | NBR | ||
DOE-SOE | 20″ | SS=316 | 50 RP 2″ | FPM | ||
DOE-SOE | 30″ | 65 RP 21/2″ | EPDM | |||
DOE-SOE | 40″ | 80 Flange | ||||
100 Flange | ||||||
125 Flange |
VENT Filter Housing | ||||||
---|---|---|---|---|---|---|
INCH | Clamp | DN | Seals | |||
10″ | 1/2″ | 50 | Silicone | |||
20″ | 50 | |||||
30″ | 50 | |||||
40″ | 50 |
AISH Filter Housing | ||||||
---|---|---|---|---|---|---|
INCH | Conn. | Conn. Type | Cart Type | Seals | ||
10″ | 1/2″ | 3 Clamp | DOE | Silicone | ||
20″ | 3/4″ | Heavy Clamp | DOE | SOE | ||
30″ | ||||||
40″ |
AATBF BAG Filter Housing | ||||||
---|---|---|---|---|---|---|
PAW | INCH | Connection | Seals | |||
1 Round | 20″ | 1″ DN25 | 1=Silicone | |||
2 Round | 30″ | 11/2″ DN40 | 2=EPDM | |||
3 Round | 2″ DN50 | 3=Buna | ||||
4 Round | 21/2″ DN65 | 4=Viton | ||||
3″ DN80 | 5=Teflon |